Market sector
SEC/CFTC Token
The SEC and CFTC released a joint 5-category token taxonomy that formally clarifies digital asset jurisdiction. It defines digital commodities, digital collectibles, digital tools, and stablecoins as non-securities. Digital securities (tokenized stocks/bonds) remain under SEC jurisdiction, while the CFTC oversees digital commodities. You can review the full interpretive guidance released by the SEC on their official SEC Clarifies Application of Federal Securities Laws to Crypto Assets page: https://www.sec.gov/newsroom/press-releases/2026-30-sec-clarifies-application-federal-securities-laws-crypto-assets
相关币种
16
板块市值
$1.66T
24H 成交量
$32.83B
平均涨跌
-0.22%
板块市值历史
Daily category snapshot
板块成交量历史
Daily rolling 24H volume
板块成分
本地缓存的最多 50 个资产
| # | 资产 | 价格 | 24H | 市值 |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63.89K | -0.34% | $1.28T |
| 2 | EthereumETH | $1.80K | +0.28% | $217.24B |
| 6 | XRPXRP | $1.09 | -1.07% | $68.34B |
| 7 | SolanaSOL | $76.68 | -1.40% | $44.64B |
| 10 | DogecoinDOGE | $0.072943 | -1.60% | $11.31B |
| 13 | StellarXLM | $0.185885 | -2.50% | $6.35B |
| 15 | CardanoADA | $0.164328 | -1.70% | $5.99B |
| 16 | ChainlinkLINK | $8.01 | +0.49% | $5.83B |
| 18 | Bitcoin CashBCH | $244.63 | -0.60% | $4.91B |
| 24 | LitecoinLTC | $44.48 | -1.03% | $3.44B |
| 27 | HederaHBAR | $0.067625 | -2.24% | $2.96B |
| 29 | AvalancheAVAX | $6.4 | -4.29% | $2.76B |
| 31 | Shiba InuSHIB | $0.000004 | -2.04% | $2.53B |
| 47 | PolkadotDOT | $0.845879 | -3.90% | $1.43B |
| 76 | AptosAPT | $0.622701 | -1.38% | $518.80M |
数据来源:CoinMarketCap cryptocurrency/category · 打开 CMC