Market sector
Pantera Capital Portfolio
The Pantera Capital Portfolio category tracks tokens that have received investment from Pantera Capital, one of the oldest and most prominent crypto-focused venture capital and hedge fund firms.
相关币种
74
板块市值
$1.59T
24H 成交量
$31.11B
平均涨跌
-0.06%
板块市值历史
Daily category snapshot
板块成交量历史
Daily rolling 24H volume
板块成分
本地缓存的最多 50 个资产
| # | 资产 | 价格 | 24H | 市值 |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63.89K | -0.34% | $1.28T |
| 2 | EthereumETH | $1.80K | +0.28% | $217.24B |
| 6 | XRPXRP | $1.09 | -1.07% | $68.34B |
| 11 | ZcashZEC | $523.34 | +4.84% | $8.78B |
| 35 | UniswapUNI | $3.64 | +2.69% | $2.26B |
| 44 | AaveAAVE | $97.9 | +1.66% | $1.51B |
| 46 | SkySKY | $0.061705 | +2.92% | $1.44B |
| 47 | PolkadotDOT | $0.845879 | -3.90% | $1.43B |
| 55 | MorphoMORPHO | $1.99 | -4.31% | $1.02B |
| 71 | FilecoinFIL | $0.786089 | -0.57% | $626.87M |
| 72 | ArbitrumARB | $0.095518 | +4.73% | $607.77M |
| 81 | InjectiveINJ | $4.91 | -2.93% | $491.12M |
| 99 | Terra ClassicLUNC | $0.000061 | +0.05% | $335.64M |
数据来源:CoinMarketCap cryptocurrency/category · 打开 CMC